Live air quality index (AQI) and pollutant levels for Phnom Penh, Siem Reap, and other Cambodian cities. Health recommendations based on AQI.
Liger Leadership Academy, Street 112, Phum Chong Prek, Sangkat Prek Aeng, Khan Chbar Ampov, Phnom Penh, 121206, Cambodia
Sweet dream guesthouse, Street 20, Siem Reap, Siem Reap Municipality, Siem Reap, 171209, Cambodia
Krong Ta Khmau, Kandal, 121204, Cambodia
Petit Cafe, Street 501, Battambang, 021402, Cambodia
Kampot Provincial Department of Environment, Street 726, Kampot, 070216, Cambodia
Members of sensitive groups may experience health effects. The general public is not likely to be affected. Limit prolonged outdoor exertion if sensitive.
Concentrations in micrograms per cubic metre (μg/m³). Data from WAQI (World Air Quality Index) or OpenWeatherMap.
| Pollutant | Unit | AUPP Liger Leadership Academy | Street 20 | មន្ទីរបរិស្ថានខេត្តកណ្តាល | មន្ទីរបរិស្ថានខេត្តបាត់ដំបង | មន្ទីរបរិស្ថានខេត្តកំពត |
|---|---|---|---|---|---|---|
| PM2.5 Fine particles (≤2.5 µm); can penetrate lungs. | μg/m³ | 108.0 | 97.0 | 136.0 | 67.0 | 21.0 |
| PM10 Coarse particles (≤10 µm); dust, pollen. | μg/m³ | 40.0 | — | — | — | — |
| O₃ Ozone at ground level; smog. | μg/m³ | — | — | — | — | — |
| NO₂ Nitrogen dioxide; traffic, industry. | μg/m³ | — | — | — | — | — |
| SO₂ Sulfur dioxide; burning fossil fuels. | μg/m³ | — | — | — | — | — |
| CO Carbon monoxide; incomplete combustion. | μg/m³ | — | — | — | — | — |
The AQI scale used for indexing the real-time pollution in the above map is based on the latest US EPA standard, using the Instant Cast reporting formula.
| AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
|---|---|---|---|
| 0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
| 51 - 100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 101 - 150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
| 151 - 200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion. |
| 201 - 300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
| 300+ | Hazardous | Health alert: everyone may experience more serious health effects. | Everyone should avoid all outdoor exertion. |
Readings come from monitoring stations and feeds (e.g. WAQI, OpenWeatherMap, AQICN). Values are in real time when you load the page. Refresh the page to get the latest AQI and pollutant levels.
This page shows the current air quality index (AQI) and pollutant levels for major Cambodian cities. AQI ranges from 0–50 (Good) to 300+ (Hazardous). Use the health recommendation above to plan outdoor activities. Data is updated when you load or refresh the page.
The current AQI for Phnom Penh and other cities is shown in the cards above. AQI ranges from 0–50 (Good) to 300+ (Hazardous). Refresh the page for the latest reading.
PM2.5 (fine particles) can affect health when levels are high. The table above shows current levels in μg/m³. When AQI is Unhealthy (151+) or higher, consider reducing outdoor exposure, especially for children and people with respiratory conditions.
Data is fetched from WAQI or OpenWeatherMap when you load or refresh this page. For the most current reading, refresh the page. We do not store historical AQI data on this tool.